Player: Rubin, Bob
NC Saturday Men's Doubles: 4.0 & Under
College Park Athletic Club East (2)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
11/11/2017 | River Trails Tennis Center (1) | Line 6 | Lost | 6 - 3 | 6 - 2 | 77 - 63 |
12/16/2017 | North Shore Racquet Club | Line 5 | Lost | 2 - 6 | 2 - 6 | 4 - 6 |
1/6/2018 | Libertyville Club, The | Line 6 | Lost | 0 - 6 | 2 - 6 | 0 - 6 |
Win/Loss/Tie Record: 0-3-0
Player: Rubin, Bob
NC Saturday Men's Doubles: 3.5 & under
College Park Athletic Club East
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/9/2017 | River Trails Tennis Center | Line 3 | Lost | 6 - 0 | 6 - 4 | 4 - 4 |
10/7/2017 | College Park Athletic Club West | Line 3 | Won | 6 - 0 | 65 - 77 | 3 - 0 |
10/21/2017 | Libertyville Club, The | Line 4 | Won | 77 - 65 | 6 - 3 | 3 - 6 |
2/10/2018 | College Park Athletic Club West | Line 2 | Won | 5 - 7 | 4 - 6 | 1 - 6 |
3/24/2018 | Midtown Athletic Club - Palatine | Line 2 | Won | 4 - 6 | 1 - 6 | 3 - 6 |
5/5/2018 | Libertyville Club, The | Line 3 | Won | 4 - 6 | 4 - 6 | - |
Win/Loss/Tie Record: 5-1-0