Player: Tollaksen, Scott
NC Saturday Men's Doubles: 4.0 & Under
College Park Athletic Club East (1)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | Libertyville Club, The | Line 3 | Lost | 6 - 2 | 6 - 3 | 6 - 5 |
10/28/2017 | River Trails Tennis Center (2) | Line 6 | Lost | 2 - 6 | 0 - 6 | 1 - 6 |
11/11/2017 | Glenbrook Racquet Club | Line 6 | Won | 1 - 6 | 6 - 2 | 3 - 6 |
12/16/2017 | Midtown Athletic Club - Palatine | Line 6 | Won | 0 - 6 | 0 - 6 | 0 - 6 |
1/6/2018 | North Shore Racquet Club | Line 6 | Lost | 4 - 6 | 2 - 6 | 4 - 4 |
1/20/2018 | College Park Athletic Club East (2) | Line 5 | Won | 6 - 0 | 6 - 1 | 6 - 1 |
2/17/2018 | Libertyville Club, The | Line 5 | Lost | 4 - 6 | 3 - 6 | 2 - 6 |
3/3/2018 | North Shore Racquet Club | Line 6 | Lost | 6 - 4 | 6 - 2 | 6 - 2 |
3/17/2018 | Five Seasons Sports Club | Line 6 | Won | 6 - 2 | 6 - 2 | 6 - 3 |
4/14/2018 | River Trails Tennis Center (2) | Line 6 | Lost | 6 - 2 | 7 - 5 | 6 - 0 |
4/28/2018 | Glenbrook Racquet Club | Line 6 | Lost | 3 - 6 | 2 - 6 | 1 - 1 |
5/5/2018 | Libertyville Club, The | Line 6 | Lost | 67 - 79 | 6 - 2 | 6 - 2 |
Win/Loss/Tie Record: 4-8-0