Player:
NC Saturday Men's Doubles: 4.0 & Under
Five Seasons Sports Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/14/2017 | College Park Athletic Club East (1) | Line 1 | Won | 6 - 2 | 6 - 4 | 4 - 6 |
10/28/2017 | College Park Athletic Club East (2) | Line 1 | Won | 3 - 6 | 1 - 6 | 1 - 6 |
12/2/2017 | River Trails Tennis Center (2) | Line 1 | Won | 1 - 6 | 610 - 712 | 3 - 3 |
12/16/2017 | River Trails Tennis Center (1) | Line 1 | Won | 6 - 3 | 6 - 3 | 6 - 1 |
1/6/2018 | Glenbrook Racquet Club | Line 1 | Won | 2 - 6 | 3 - 6 | 1 - 6 |
1/20/2018 | Midtown Athletic Club - Palatine | Line 1 | Won | 6 - 3 | 67 - 79 | 6 - 1 |
2/3/2018 | North Shore Racquet Club | Line 1 | Won | 0 - 6 | 3 - 6 | 4 - 6 |
3/17/2018 | College Park Athletic Club East (1) | Line 1 | Lost | 6 - 4 | 77 - 65 | 5 - 2 |
4/28/2018 | Libertyville Club, The | Line 1 | Lost | 62 - 77 | 6 - 3 | 6 - 2 |
Win/Loss/Tie Record: 7-2-0