Player:
NC Saturday Men's Doubles: 4.0 & Under
Five Seasons Sports Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
11/11/2017 | Libertyville Club, The | Line 5 | Won | 6 - 4 | 6 - 2 | 5 - 5 |
12/2/2017 | River Trails Tennis Center (2) | Line 5 | Lost | 6 - 2 | 6 - 4 | 6 - 3 |
12/16/2017 | River Trails Tennis Center (1) | Line 5 | Lost | 1 - 6 | 4 - 6 | 4 - 6 |
1/6/2018 | Glenbrook Racquet Club | Line 4 | Lost | 77 - 64 | 6 - 0 | 4 - 4 |
1/20/2018 | Midtown Athletic Club - Palatine | Line 5 | Lost | 4 - 6 | 4 - 6 | 6 - 1 |
2/3/2018 | North Shore Racquet Club | Line 4 | Lost | 6 - 3 | 6 - 4 | 2 - 6 |
3/3/2018 | Glenbrook Racquet Club | Line 4 | Lost | 0 - 6 | 0 - 6 | 0 - 6 |
3/17/2018 | College Park Athletic Club East (1) | Line 5 | Lost | 6 - 2 | 6 - 2 | 78 - 66 |
4/14/2018 | College Park Athletic Club East (2) | Line 4 | Lost | 4 - 6 | 6 - 4 | 2 - 6 |
4/28/2018 | Libertyville Club, The | Line 5 | Lost | 6 - 3 | 7 - 5 | 6 - 2 |
Win/Loss/Tie Record: 1-9-0