Player:
NC Saturday Men's Doubles: 4.0 & Under
Libertyville Club, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/28/2017 | River Trails Tennis Center (1) | Line 6 | Lost | 4 - 6 | 2 - 6 | 3 - 6 |
Win/Loss/Tie Record: 0-1-0
Player:
NC Sunday Men's Singles: 4.0
Libertyville Club, The (2)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/10/2017 | Midtown Athletic Club - Palatine | Line 2 | Lost | 6 - 0 | 6 - 0 | - |
10/22/2017 | North Shore Racquet Club | Line 4 | Tied | 3 - 6 | 6 - 3 | - |
11/5/2017 | Libertyville Club, The (1) | Line 4 | Lost | 3 - 6 | 6 - 4 | 07 - 110 |
2/25/2018 | Midtown Athletic Club - Palatine | Line 4 | Tied | 0 - 0 | 0 - 0 | - |
3/11/2018 | Five Seasons Sports Club | Line 4 | Won | 7 - 5 | 6 - 3 | - |
4/22/2018 | North Shore Racquet Club | Line 4 | Lost | 4 - 6 | 6 - 1 | 06 - 110 |
Win/Loss/Tie Record: 1-3-2
Player:
NC Saturday Men's Doubles: 3.5 & under
Libertyville Club, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/9/2017 | Midtown Athletic Club - Bannockburn | Line 3 | Won | 6 - 4 | 1 - 6 | 6 - 2 |
9/23/2017 | College Park Athletic Club West | Line 2 | Won | 0 - 6 | 4 - 6 | 4 - 6 |
11/4/2017 | River Trails Tennis Center | Line 3 | Won | 6 - 4 | 4 - 6 | 3 - 6 |
12/9/2017 | Midtown Athletic Club - Palatine | Line 2 | Won | 7 - 5 | 6 - 3 | 6 - 2 |
1/13/2018 | Midtown Athletic Club - Bannockburn | Line 3 | Won | 64 - 77 | 1 - 6 | 5 - 4 |
2/24/2018 | College Park Athletic Club East | Line 3 | Won | 6 - 4 | 6 - 2 | 6 - 1 |
3/10/2018 | River Trails Tennis Center | Line 4 | Won | 6 - 2 | 6 - 4 | 6 - 1 |
3/24/2018 | Racquet Club of Lake Bluff, The | Line 2 | Won | 5 - 7 | 6 - 4 | 2 - 6 |
4/21/2018 | Midtown Athletic Club - Palatine | Line 2 | Tied | 3 - 6 | 6 - 3 | 5 - 4 |
5/12/2018 | Midtown Athletic Club - Bannockburn | Line 3 | Lost | 6 - 0 | 5 - 7 | 010 - 112 |
Win/Loss/Tie Record: 8-1-1