Player: Hill, Mike
NC Saturday Men's Doubles: 4.5 & under
College Park Athletic Club East
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/21/2017 | North Shore Racquet Club | Line 1 | Won | 4 - 6 | 3 - 6 | 1 - 5 |
12/9/2017 | River Trails Tennis Center (1) | Line 1 | Tied | 7 - 5 | 4 - 6 | - |
1/13/2018 | Midtown Athletic Club - Bannockburn | Line 1 | Won | 3 - 6 | 3 - 6 | 1 - 6 |
2/24/2018 | North Shore Racquet Club | Line 1 | Lost | 3 - 6 | 5 - 7 | 2 - 1 |
4/21/2018 | River Trails Tennis Center (1) | Line 1 | Won | 6 - 1 | 1 - 6 | 2 - 6 |
5/5/2018 | North Shore Racquet Club | Line 2 | Won | 3 - 6 | 5 - 7 | - |
5/12/2018 | Racquet Club of Lake Bluff, The | Line 2 | Won | 3 - 6 | 5 - 7 | - |
Win/Loss/Tie Record: 5-1-1
Player: Hill, Mike
NC Saturday Men's Doubles: Open
College Park Athletic Club East
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
12/2/2017 | Libertyville Club, The | Line 3 | Won | 4 - 6 | 3 - 6 | 4 - 6 |
2/3/2018 | River Trails Tennis Center | Line 3 | Tied | 4 - 6 | 6 - 4 | 3 - 4 |
3/17/2018 | Libertyville Club, The | Line 3 | Lost | 60 - 77 | 4 - 5 | - |
Win/Loss/Tie Record: 1-1-1