Player: Schneider, Steve (CPAC)
NC Saturday Men's Doubles: 4.0 & Under
College Park Athletic Club East (1)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/14/2017 | Five Seasons Sports Club | Line 1 | Lost | 6 - 2 | 6 - 4 | 4 - 6 |
12/16/2017 | Midtown Athletic Club - Palatine | Line 2 | Lost | 6 - 3 | 77 - 65 | 5 - 4 |
1/6/2018 | North Shore Racquet Club | Line 1 | Won | 6 - 1 | 77 - 62 | 6 - 2 |
5/5/2018 | Libertyville Club, The | Line 4 | Lost | 6 - 4 | 6 - 2 | - |
Win/Loss/Tie Record: 1-3-0
Player: Schneider, Steve (CPAC)
NC Saturday Men's Doubles: 4.5 & under
College Park Athletic Club East
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/21/2017 | North Shore Racquet Club | Line 6 | Lost | 2 - 6 | 6 - 3 | 6 - 1 |
11/4/2017 | Northbrook Racquet Club | Line 5 | Won | 6 - 7 | 1 - 6 | 2 - 6 |
3/10/2018 | Northbrook Racquet Club | Line 6 | Lost | 7 - 5 | 3 - 6 | 1 - 6 |
Win/Loss/Tie Record: 1-2-0