Player: Johnson, Peter
NC Saturday Men's Doubles: Open
College Park Athletic Club East
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
12/16/2017 | Racquet Club of Lake Bluff, The | Line 4 | Lost | 2 - 6 | 3 - 6 | 77 - 62 |
1/20/2018 | Midtown Athletic Club - Bannockburn | Line 4 | Won | 4 - 6 | 4 - 6 | 4 - 5 |
2/3/2018 | River Trails Tennis Center | Line 4 | Won | 4 - 6 | 6 - 3 | 6 - 4 |
3/3/2018 | North Shore Racquet Club | Line 4 | Won | 6 - 0 | 5 - 7 | 5 - 7 |
3/17/2018 | Libertyville Club, The | Line 2 | Lost | 4 - 6 | 3 - 6 | 3 - 6 |
4/14/2018 | Midtown Athletic Club - Bannockburn | Line 4 | Won | 6 - 3 | 6 - 2 | 5 - 5 |
4/28/2018 | River Trails Tennis Center | Line 4 | Lost | 6 - 4 | 6 - 4 | 6 - 7 |
5/5/2018 | Libertyville Club, The | Line 3 | Lost | 63 - 77 | 3 - 6 | - |
Win/Loss/Tie Record: 4-4-0
Player: Johnson, Peter
NC Saturday Men's Doubles: 4.5 & under
College Park Athletic Club East
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/9/2017 | Midtown Athletic Club - Bannockburn | Line 5 | Won | 6 - 1 | 6 - 3 | 6 - 0 |
9/23/2017 | Racquet Club of Lake Bluff, The | Line 2 | Lost | 6 - 1 | 7 - 5 | 4 - 5 |
10/21/2017 | North Shore Racquet Club | Line 2 | Lost | 6 - 1 | 6 - 3 | 6 - 6 |
11/4/2017 | Northbrook Racquet Club | Line 3 | Lost | 6 - 3 | 0 - 6 | 6 - 4 |
11/18/2017 | River Trails Tennis Center (2) | Line 4 | Won | 6 - 1 | 2 - 6 | 6 - 3 |
12/9/2017 | River Trails Tennis Center (1) | Line 5 | Won | 6 - 2 | 6 - 4 | 6 - 4 |
1/13/2018 | Midtown Athletic Club - Bannockburn | Line 3 | Won | 4 - 6 | 6 - 4 | 64 - 77 |
1/27/2018 | Racquet Club of Lake Bluff, The | Line 4 | Lost | 1 - 6 | 4 - 6 | 1 - 6 |
3/10/2018 | Northbrook Racquet Club | Line 4 | Lost | 7 - 5 | 4 - 6 | 3 - 6 |
4/21/2018 | River Trails Tennis Center (1) | Line 3 | Won | 6 - 1 | 2 - 6 | 4 - 6 |
5/12/2018 | Racquet Club of Lake Bluff, The | Line 5 | Lost | 6 - 4 | 6 - 3 | - |
Win/Loss/Tie Record: 5-6-0