Player: Kurowski, Mike
NC Saturday Men's Doubles: 4.0 & Under
Midtown Athletic Club - Palatine
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
1/20/2018 | Five Seasons Sports Club | Line 3 | Won | 3 - 6 | 6 - 3 | 3 - 6 |
2/3/2018 | Libertyville Club, The | Line 4 | Won | 2 - 6 | 1 - 6 | 0 - 6 |
2/17/2018 | Glenbrook Racquet Club | Line 3 | Won | 6 - 0 | 6 - 0 | 6 - 0 |
3/3/2018 | River Trails Tennis Center (1) | Line 3 | Won | 6 - 2 | 6 - 1 | 61 - 61 |
4/28/2018 | River Trails Tennis Center (2) | Line 1 | Won | 78 - 66 | 77 - 65 | 4 - 2 |
5/5/2018 | River Trails Tennis Center (1) | Line 4 | Won | 3 - 6 | 3 - 6 | - |
5/12/2018 | Libertyville Club, The | Line 2 | Lost | 6 - 3 | 3 - 6 | 6 - 4 |
Win/Loss/Tie Record: 6-1-0