Player:
NC Saturday Men's Doubles: 4.0 & Under
Midtown Athletic Club - Palatine
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/30/2017 | River Trails Tennis Center (1) | Line 5 | Won | 4 - 6 | 2 - 6 | 3 - 6 |
10/14/2017 | North Shore Racquet Club | Line 4 | Tied | 4 - 6 | 6 - 2 | 4 - 3 |
12/2/2017 | College Park Athletic Club East (2) | Line 4 | Lost | 2 - 6 | 1 - 6 | 0 - 6 |
2/17/2018 | Glenbrook Racquet Club | Line 6 | Won | 6 - 4 | 6 - 1 | 6 - 3 |
4/28/2018 | River Trails Tennis Center (2) | Line 5 | Tied | 6 - 3 | 65 - 77 | 1 - 2 |
5/5/2018 | River Trails Tennis Center (1) | Line 5 | Won | 4 - 6 | 6 - 4 | 2 - 6 |
5/12/2018 | Libertyville Club, The | Line 4 | Lost | 7 - 5 | 3 - 6 | 6 - 4 |
Win/Loss/Tie Record: 3-2-2