Player:
NC Sunday Men's Singles: 4.5
Midtown Athletic Club - Palatine
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
11/12/2017 | Racquet Club of Lake Bluff, The | Line 4 | Won | 2 - 6 | 4 - 6 | - |
1/7/2018 | Lincolnshire Club, The | Line 4 | Tied | 5 - 7 | 6 - 1 | 02 - 08 |
2/18/2018 | Racquet Club of Lake Bluff, The | Line 4 | Lost | 1 - 6 | 3 - 6 | - |
3/18/2018 | Lincolnshire Club, The | Line 1 | Lost | 0 - 6 | 2 - 6 | - |
4/15/2018 | Glenbrook Racquet Club | Line 4 | Won | 0 - 6 | 2 - 6 | - |
4/29/2018 | Racquet Club of Lake Bluff, The | Line 3 | Lost | 6 - 3 | 6 - 2 | - |
Win/Loss/Tie Record: 2-3-1
Player: (s↓)
NC Sunday Men's Singles: 4.0
Midtown Athletic Club - Palatine
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/22/2017 | Libertyville Club, The (1) | Line 2 | Lost | 6 - 3 | 6 - 4 | - |
11/19/2017 | Libertyville Club, The (2) | Line 2 | Won | 4 - 6 | 1 - 6 | - |
2/25/2018 | Libertyville Club, The (2) | Line 1 | Lost | 1 - 6 | 1 - 6 | - |
Win/Loss/Tie Record: 1-2-0
Player:
NC Saturday Men's Doubles: 4.0 & Under
Midtown Athletic Club - Palatine
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | Glenbrook Racquet Club | Line 1 | Won | 5 - 7 | 4 - 6 | 5 - 5 |
11/11/2017 | River Trails Tennis Center (2) | Line 3 | Won | 1 - 6 | 0 - 6 | 3 - 6 |
12/2/2017 | College Park Athletic Club East (2) | Line 3 | Lost | 6 - 3 | 0 - 6 | 0 - 6 |
1/20/2018 | Five Seasons Sports Club | Line 2 | Won | 2 - 6 | 3 - 6 | 2 - 6 |
2/17/2018 | Glenbrook Racquet Club | Line 4 | Won | 6 - 1 | 6 - 3 | 6 - 0 |
3/3/2018 | River Trails Tennis Center (1) | Line 3 | Won | 6 - 2 | 6 - 1 | 61 - 61 |
3/17/2018 | North Shore Racquet Club | Line 2 | Tied | 7 - 5 | 1 - 6 | 4 - 4 |
4/28/2018 | River Trails Tennis Center (2) | Line 3 | Won | 6 - 4 | 6 - 0 | 4 - 4 |
5/5/2018 | River Trails Tennis Center (1) | Line 2 | Won | 3 - 6 | 6 - 3 | 5 - 7 |
5/12/2018 | Libertyville Club, The | Line 3 | Lost | 6 - 2 | 3 - 6 | 6 - 3 |
Win/Loss/Tie Record: 7-2-1