Player: Nelson, Jim
NC Sunday Men's Singles: 4.0
Libertyville Club, The (2)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/24/2017 | Five Seasons Sports Club | Line 1 | Won | 6 - 2 | 6 - 1 | - |
10/8/2017 | College Park Athletic Club East | Line 1 | Won | 3 - 6 | 6 - 4 | - |
11/5/2017 | Libertyville Club, The (1) | Line 1 | Tied | 4 - 6 | 5 - 2 | - |
1/14/2018 | College Park Athletic Club East | Line 1 | Lost | 4 - 6 | 2 - 6 | - |
1/28/2018 | North Shore Racquet Club | Line 2 | Tied | 2 - 6 | 6 - 2 | 06 - 08 |
2/11/2018 | Libertyville Club, The (1) | Line 2 | Won | 3 - 6 | 1 - 6 | - |
2/25/2018 | Midtown Athletic Club - Palatine | Line 1 | Won | 1 - 6 | 1 - 6 | - |
4/8/2018 | College Park Athletic Club East | Line 2 | Tied | 3 - 6 | 6 - 4 | 4 - 6 |
4/22/2018 | North Shore Racquet Club | Line 1 | Won | 7 - 5 | 6 - 2 | - |
4/29/2018 | College Park Athletic Club East | Line 2 | Lost | 6 - 2 | 4 - 6 | 110 - 07 |
Win/Loss/Tie Record: 5-2-3
Player: Nelson, Jim
NC Saturday Men's Doubles: 4.0 & Under
Libertyville Club, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/14/2017 | River Trails Tennis Center (2) | Line 3 | Won | 6 - 4 | 6 - 4 | 4 - 5 |
1/6/2018 | College Park Athletic Club East (2) | Line 3 | Lost | 77 - 62 | 6 - 4 | 4 - 5 |
2/3/2018 | Midtown Athletic Club - Palatine | Line 2 | Won | 6 - 3 | 6 - 3 | 6 - 2 |
2/17/2018 | College Park Athletic Club East (1) | Line 2 | Won | 5 - 7 | 3 - 6 | 4 - 3 |
3/3/2018 | College Park Athletic Club East (2) | Line 3 | Won | 6 - 2 | 6 - 2 | 6 - 1 |
4/14/2018 | River Trails Tennis Center (1) | Line 1 | Won | 1 - 6 | 6 - 3 | 1 - 6 |
4/28/2018 | Five Seasons Sports Club | Line 3 | Won | 77 - 63 | 6 - 2 | 6 - 2 |
5/5/2018 | College Park Athletic Club East (1) | Line 3 | Won | 6 - 2 | 6 - 4 | - |
5/12/2018 | Midtown Athletic Club - Palatine | Line 3 | Won | 6 - 2 | 3 - 6 | 6 - 3 |
Win/Loss/Tie Record: 8-1-0
Player: Nelson, Jim (s↑)
NC Saturday Men's Doubles: Open
Libertyville Club, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
1/20/2018 | River Trails Tennis Center | Line 3 | Lost | 6 - 0 | 77 - 64 | 4 - 6 |
Win/Loss/Tie Record: 0-1-0