Player: Friedman, John
NC Sunday Men's Singles: 4.0
North Shore Racquet Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/8/2017 | Midtown Athletic Club - Palatine | Line 4 | Won | 6 - 2 | 6 - 4 | - |
10/22/2017 | Libertyville Club, The (2) | Line 4 | Tied | 3 - 6 | 6 - 3 | - |
1/28/2018 | Libertyville Club, The (2) | Line 4 | Lost | 2 - 6 | 5 - 7 | - |
2/11/2018 | College Park Athletic Club East | Line 2 | Lost | 2 - 6 | 1 - 6 | - |
4/22/2018 | Libertyville Club, The (2) | Line 4 | Won | 4 - 6 | 6 - 1 | 06 - 110 |
Win/Loss/Tie Record: 2-2-1
Player: Friedman, John
NC Sunday Men's Singles: 4.5
North Shore Racquet Club
No matches played.
Player: Friedman, John
NC Saturday Men's Doubles: 4.0 & Under
North Shore Racquet Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | River Trails Tennis Center (1) | Line 4 | Lost | 2 - 6 | 3 - 6 | 5 - 5 |
12/2/2017 | Libertyville Club, The | Line 5 | Lost | 4 - 6 | 3 - 6 | 3 - 6 |
12/16/2017 | College Park Athletic Club East (2) | Line 6 | Won | 3 - 6 | 2 - 6 | 1 - 6 |
1/6/2018 | College Park Athletic Club East (1) | Line 5 | Lost | 6 - 0 | 6 - 1 | 1 - 6 |
1/20/2018 | River Trails Tennis Center (2) | Line 5 | Tied | 4 - 6 | 6 - 3 | 5 - 5 |
2/17/2018 | River Trails Tennis Center (1) | Line 3 | Lost | 7 - 5 | 2 - 6 | 6 - 2 |
3/3/2018 | College Park Athletic Club East (1) | Line 4 | Lost | 1 - 6 | 6 - 4 | 3 - 6 |
3/17/2018 | Midtown Athletic Club - Palatine | Line 5 | Lost | 5 - 7 | 3 - 6 | 6 - 1 |
Win/Loss/Tie Record: 1-6-1