Player: Lange, Bill
NC Saturday Men's Doubles: 4.0 & Under
North Shore Racquet Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/28/2017 | Glenbrook Racquet Club | Line 1 | Won | 4 - 6 | 6 - 2 | 2 - 0 |
12/2/2017 | Libertyville Club, The | Line 2 | Won | 4 - 6 | 6 - 4 | 5 - 3 |
12/16/2017 | College Park Athletic Club East (2) | Line 2 | Won | 5 - 7 | 4 - 6 | 4 - 4 |
1/6/2018 | College Park Athletic Club East (1) | Line 1 | Lost | 6 - 1 | 77 - 62 | 6 - 2 |
1/20/2018 | River Trails Tennis Center (2) | Line 1 | Lost | 5 - 7 | 6 - 1 | 6 - 2 |
2/3/2018 | Five Seasons Sports Club | Line 2 | Lost | 4 - 6 | 3 - 6 | 1 - 6 |
2/17/2018 | River Trails Tennis Center (1) | Line 4 | Lost | 6 - 2 | 6 - 0 | 4 - 5 |
3/3/2018 | College Park Athletic Club East (1) | Line 2 | Lost | 6 - 0 | 3 - 6 | 3 - 6 |
Win/Loss/Tie Record: 3-5-0
Player: Lange, Bill
Boys High School League: Boys High School
North Shore Racquet Club
No matches played.
Player: Lange, Bill
NC Saturday Men's Doubles: 4.5 & under
North Shore Racquet Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
11/4/2017 | Midtown Athletic Club - Bannockburn | Line 6 | Lost | 4 - 6 | 6 - 4 | 4 - 2 |
11/18/2017 | River Trails Tennis Center (1) | Line 6 | Lost | 3 - 6 | 7 - 5 | 0 - 6 |
Win/Loss/Tie Record: 0-2-0