Player: Simkin, Yakov
NC Saturday Men's Doubles: 4.0 & Under
North Shore Racquet Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | River Trails Tennis Center (1) | Line 2 | Tied | 6 - 4 | 3 - 6 | 1 - 1 |
10/14/2017 | Midtown Athletic Club - Palatine | Line 1 | Won | 3 - 6 | 6 - 2 | 5 - 7 |
10/28/2017 | Glenbrook Racquet Club | Line 1 | Won | 4 - 6 | 6 - 2 | 2 - 0 |
12/2/2017 | Libertyville Club, The | Line 1 | Lost | 1 - 6 | 0 - 6 | 2 - 6 |
1/6/2018 | College Park Athletic Club East (1) | Line 2 | Lost | 6 - 4 | 6 - 2 | 6 - 1 |
1/20/2018 | River Trails Tennis Center (2) | Line 2 | Won | 4 - 6 | 4 - 6 | 2 - 6 |
2/3/2018 | Five Seasons Sports Club | Line 1 | Lost | 0 - 6 | 3 - 6 | 4 - 6 |
2/17/2018 | River Trails Tennis Center (1) | Line 1 | Lost | 6 - 3 | 6 - 4 | 5 - 6 |
3/3/2018 | College Park Athletic Club East (1) | Line 1 | Lost | 0 - 6 | 4 - 6 | 3 - 6 |
3/17/2018 | Midtown Athletic Club - Palatine | Line 1 | Lost | 5 - 7 | 3 - 6 | 3 - 4 |
4/14/2018 | Glenbrook Racquet Club | Line 2 | Lost | 6 - 1 | 6 - 1 | 6 - 1 |
Win/Loss/Tie Record: 3-7-1
Player: Simkin, Yakov
Boys High School League: Boys High School
North Shore Racquet Club
No matches played.
Player: Simkin, Yakov
NC Saturday Men's Doubles: 4.5 & under
North Shore Racquet Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
11/4/2017 | Midtown Athletic Club - Bannockburn | Line 5 | Won | 2 - 6 | 3 - 6 | 2 - 6 |
3/10/2018 | Midtown Athletic Club - Bannockburn | Line 5 | Won | 5 - 7 | 7 - 5 | 3 - 1 |
4/21/2018 | River Trails Tennis Center (2) | Line 6 | Lost | 3 - 6 | 6 - 4 | 1 - 6 |
5/5/2018 | College Park Athletic Club East | Line 6 | Won | 7 - 5 | 6 - 3 | - |
Win/Loss/Tie Record: 3-1-0