Player:
NC Saturday Men's Doubles: Open
North Shore Racquet Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | Racquet Club of Lake Bluff, The | Line 1 | Lost | 6 - 2 | 6 - 0 | 77 - 65 |
10/28/2017 | Libertyville Club, The | Line 2 | Won | 6 - 2 | 6 - 3 | 6 - 2 |
12/2/2017 | Midtown Athletic Club - Bannockburn | Line 1 | Won | 6 - 4 | 6 - 4 | 6 - 4 |
1/6/2018 | College Park Athletic Club East | Line 2 | Won | 3 - 6 | 4 - 7 | 2 - 2 |
1/20/2018 | Racquet Club of Lake Bluff, The | Line 2 | Won | 6 - 4 | 6 - 2 | 6 - 3 |
2/3/2018 | Libertyville Club, The | Line 1 | Tied | 6 - 3 | 3 - 6 | 5 - 4 |
2/17/2018 | River Trails Tennis Center | Line 1 | Won | 6 - 2 | 6 - 2 | 3 - 6 |
3/17/2018 | Midtown Athletic Club - Bannockburn | Line 1 | Lost | 6 - 1 | 7 - 5 | 6 - 4 |
4/14/2018 | Racquet Club of Lake Bluff, The | Line 1 | Lost | 6 - 0 | 6 - 0 | 6 - 4 |
4/28/2018 | Libertyville Club, The | Line 3 | Lost | 4 - 6 | 3 - 6 | 2 - 6 |
Win/Loss/Tie Record: 5-4-1
Player:
Boys High School League: Boys High School
North Shore Racquet Club
No matches played.
Player:
NC Saturday Men's Doubles: 4.5 & under
North Shore Racquet Club
No matches played.