Player: Barron, Dani
NC Saturday Men's Doubles: 4.5 & under
Northbrook Racquet Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/23/2017 | River Trails Tennis Center (2) | Line 3 | Lost | 6 - 2 | 6 - 2 | 6 - 2 |
10/7/2017 | River Trails Tennis Center (1) | Line 2 | Won | 6 - 2 | 6 - 4 | 6 - 4 |
11/4/2017 | College Park Athletic Club East | Line 3 | Won | 6 - 3 | 0 - 6 | 6 - 4 |
11/18/2017 | Racquet Club of Lake Bluff, The | Line 2 | Lost | 6 - 3 | 6 - 1 | 6 - 1 |
1/13/2018 | North Shore Racquet Club | Line 3 | Lost | 6 - 1 | 3 - 1 | 6 - 0 |
2/10/2018 | River Trails Tennis Center (1) | Line 3 | Lost | 6 - 1 | 6 - 1 | 6 - 1 |
3/10/2018 | College Park Athletic Club East | Line 3 | Lost | 6 - 2 | 6 - 3 | 7 - 5 |
Win/Loss/Tie Record: 2-5-0