Player:
NC Saturday Men's Doubles: 4.0 & Under
River Trails Tennis Center (2)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/14/2017 | Libertyville Club, The | Line 2 | Lost | 4 - 6 | 6 - 0 | 6 - 0 |
10/28/2017 | College Park Athletic Club East (1) | Line 3 | Won | 0 - 6 | 0 - 6 | 0 - 6 |
11/11/2017 | Midtown Athletic Club - Palatine | Line 4 | Won | 6 - 2 | 7 - 5 | 2 - 4 |
12/2/2017 | Five Seasons Sports Club | Line 2 | Tied | 65 - 77 | 6 - 3 | 5 - 5 |
1/20/2018 | North Shore Racquet Club | Line 2 | Lost | 4 - 6 | 4 - 6 | 2 - 6 |
2/3/2018 | River Trails Tennis Center (1) | Line 3 | Lost | 6 - 0 | 6 - 1 | 4 - 6 |
2/17/2018 | College Park Athletic Club East (2) | Line 2 | Lost | 6 - 3 | 6 - 2 | 6 - 1 |
4/28/2018 | Midtown Athletic Club - Palatine | Line 6 | Tied | 4 - 6 | 7 - 5 | 0 - 0 |
Win/Loss/Tie Record: 2-4-2
Player: (s↓)
NC Saturday Men's Doubles: 3.5 & under
River Trails Tennis Center
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/7/2017 | Midtown Athletic Club - Palatine | Line 2 | Won | 6 - 3 | 6 - 0 | 6 - 1 |
Win/Loss/Tie Record: 1-0-0