Player: Peistrup, Dan
NC Saturday Men's Doubles: 4.0 & Under
River Trails Tennis Center (1)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | North Shore Racquet Club | Line 1 | Lost | 6 - 1 | 6 - 1 | 6 - 3 |
9/30/2017 | Midtown Athletic Club - Palatine | Line 1 | Lost | 4 - 6 | 6 - 1 | 1 - 6 |
10/14/2017 | Glenbrook Racquet Club | Line 1 | Won | 4 - 6 | 6 - 1 | 7 - 5 |
10/28/2017 | Libertyville Club, The | Line 1 | Won | 5 - 7 | 1 - 6 | 6 - 1 |
11/11/2017 | College Park Athletic Club East (2) | Line 2 | Lost | 3 - 6 | 65 - 77 | 3 - 6 |
Win/Loss/Tie Record: 2-3-0
Player: Peistrup, Dan
NC Saturday Men's Doubles: 4.0 & Under
River Trails Tennis Center (2)
No matches played.