Player: Casperson, Bill
NC Saturday Men's Doubles: 4.0 & Under
River Trails Tennis Center (1)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | North Shore Racquet Club | Line 3 | Lost | 7 - 6 | 6 - 2 | 1 - 2 |
9/30/2017 | Midtown Athletic Club - Palatine | Line 4 | Won | 6 - 3 | 6 - 1 | 6 - 0 |
10/14/2017 | Glenbrook Racquet Club | Line 3 | Won | 6 - 0 | 6 - 0 | 6 - 0 |
2/3/2018 | River Trails Tennis Center (2) | Line 4 | Tied | 2 - 6 | 6 - 3 | 4 - 4 |
2/17/2018 | North Shore Racquet Club | Line 3 | Won | 7 - 5 | 2 - 6 | 6 - 2 |
3/3/2018 | Midtown Athletic Club - Palatine | Line 4 | Won | 1 - 6 | 2 - 6 | 1 - 6 |
4/28/2018 | College Park Athletic Club East (2) | Line 3 | Won | 3 - 6 | 2 - 6 | 3 - 5 |
5/5/2018 | Midtown Athletic Club - Palatine | Line 3 | Won | 77 - 60 | 7 - 5 | - |
Win/Loss/Tie Record: 6-1-1