Player: Shineflug, Bob (s↑)
NC Saturday Men's Doubles: 4.5 & under
River Trails Tennis Center (2)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/23/2017 | Northbrook Racquet Club | Line 5 | Won | 1 - 6 | 6 - 2 | 6 - 4 |
11/4/2017 | Racquet Club of Lake Bluff, The | Line 5 | Lost | 4 - 6 | 1 - 6 | 3 - 6 |
11/18/2017 | College Park Athletic Club East | Line 6 | Won | 4 - 6 | 5 - 7 | 5 - 2 |
Win/Loss/Tie Record: 2-1-0
Player: Shineflug, Bob
NC Friday Women's Doubles: 4.5 & Under - Red
River Trails Tennis Center (1)
No matches played.
Player: Shineflug, Bob
NC Saturday Men's Doubles: 4.0 & Under
River Trails Tennis Center (1)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | North Shore Racquet Club | Line 2 | Tied | 6 - 4 | 3 - 6 | 1 - 1 |
10/14/2017 | Glenbrook Racquet Club | Line 2 | Won | 6 - 0 | 6 - 0 | 6 - 0 |
10/28/2017 | Libertyville Club, The | Line 2 | Won | 5 - 7 | 2 - 6 | 5 - 3 |
12/16/2017 | Five Seasons Sports Club | Line 1 | Lost | 6 - 3 | 6 - 3 | 6 - 1 |
2/17/2018 | North Shore Racquet Club | Line 4 | Won | 6 - 2 | 6 - 0 | 4 - 5 |
3/3/2018 | Midtown Athletic Club - Palatine | Line 3 | Lost | 6 - 2 | 6 - 1 | 61 - 61 |
4/14/2018 | Libertyville Club, The | Line 4 | Won | 4 - 6 | 6 - 2 | 6 - 2 |
4/28/2018 | College Park Athletic Club East (2) | Line 2 | Won | 0 - 6 | 6 - 7 | 2 - 1 |
5/5/2018 | Midtown Athletic Club - Palatine | Line 4 | Lost | 3 - 6 | 3 - 6 | - |
Win/Loss/Tie Record: 5-3-1