Player: Lowy, Brian
NC Saturday Men's Doubles: 4.0 & Under
River Trails Tennis Center (1)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/30/2017 | Midtown Athletic Club - Palatine | Line 6 | Won | 6 - 3 | 6 - 1 | 6 - 4 |
10/14/2017 | Glenbrook Racquet Club | Line 5 | Won | 6 - 0 | 6 - 4 | 6 - 3 |
11/11/2017 | College Park Athletic Club East (2) | Line 5 | Won | 6 - 2 | 6 - 3 | 78 - 66 |
12/2/2017 | College Park Athletic Club East (1) | Line 4 | Lost | 6 - 0 | 6 - 0 | 6 - 0 |
12/16/2017 | Five Seasons Sports Club | Line 4 | Won | 5 - 7 | 0 - 6 | 0 - 6 |
2/17/2018 | North Shore Racquet Club | Line 5 | Won | 6 - 1 | 6 - 0 | 6 - 1 |
3/3/2018 | Midtown Athletic Club - Palatine | Line 5 | Won | 3 - 6 | 4 - 6 | 2 - 6 |
3/17/2018 | Glenbrook Racquet Club | Line 4 | Won | 3 - 6 | 3 - 6 | 2 - 6 |
4/14/2018 | Libertyville Club, The | Line 5 | Won | 78 - 66 | 6 - 1 | 1 - 1 |
4/28/2018 | College Park Athletic Club East (2) | Line 3 | Won | 3 - 6 | 2 - 6 | 3 - 5 |
5/5/2018 | Midtown Athletic Club - Palatine | Line 5 | Lost | 4 - 6 | 6 - 4 | 2 - 6 |
Win/Loss/Tie Record: 9-2-0