Player:
NC Saturday Men's Doubles: 4.5 & under
River Trails Tennis Center (2)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
11/4/2017 | Racquet Club of Lake Bluff, The | Line 2 | Lost | 3 - 6 | 4 - 6 | 1 - 6 |
11/18/2017 | College Park Athletic Club East | Line 2 | Won | 1 - 6 | 3 - 6 | 6 - 4 |
1/27/2018 | Northbrook Racquet Club | Line 1 | Won | 3 - 6 | 0 - 6 | 4 - 4 |
3/10/2018 | Racquet Club of Lake Bluff, The | Line 2 | Won | 2 - 6 | 7 - 5 | 3 - 5 |
3/24/2018 | College Park Athletic Club East | Line 2 | Won | 6 - 3 | 6 - 2 | 6 - 2 |
4/21/2018 | North Shore Racquet Club | Line 1 | Lost | 7 - 5 | 6 - 4 | - |
Win/Loss/Tie Record: 4-2-0
Player:
NC Friday Women's Doubles: 4.5 & Under - Red
River Trails Tennis Center (1)
No matches played.
Player:
NC Saturday Men's Doubles: Open
River Trails Tennis Center
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
12/16/2017 | Midtown Athletic Club - Bannockburn | Line 2 | Lost | 6 - 4 | 77 - 65 | 1 - 1 |
1/20/2018 | Libertyville Club, The | Line 2 | Lost | 2 - 6 | 3 - 6 | 4 - 5 |
2/3/2018 | College Park Athletic Club East | Line 3 | Tied | 4 - 6 | 6 - 4 | 3 - 4 |
3/3/2018 | Midtown Athletic Club - Bannockburn | Line 3 | Lost | 65 - 77 | 62 - 77 | - |
3/17/2018 | Racquet Club of Lake Bluff, The | Line 3 | Lost | 6 - 3 | 77 - 63 | 1 - 1 |
4/14/2018 | Libertyville Club, The | Line 1 | Lost | 6 - 1 | 7 - 5 | 2 - 0 |
Win/Loss/Tie Record: 0-5-1