Player: Sullivan, Mike
NC Saturday Men's Doubles: 4.5 & under
Racquet Club of Lake Bluff, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/9/2017 | River Trails Tennis Center (1) | Line 5 | Won | 2 - 6 | 6 - 4 | 2 - 6 |
9/23/2017 | College Park Athletic Club East | Line 5 | Lost | 4 - 6 | 3 - 6 | 6 - 3 |
10/7/2017 | North Shore Racquet Club | Line 4 | Lost | 6 - 2 | 6 - 2 | 4 - 6 |
10/21/2017 | Midtown Athletic Club - Bannockburn | Line 3 | Won | 6 - 0 | 6 - 4 | 3 - 0 |
1/13/2018 | River Trails Tennis Center (1) | Line 5 | Lost | 62 - 77 | 2 - 6 | 1 - 6 |
1/27/2018 | College Park Athletic Club East | Line 6 | Won | 2 - 6 | 2 - 6 | 2 - 6 |
2/10/2018 | North Shore Racquet Club | Line 4 | Lost | 6 - 7 | 3 - 2 | - |
2/24/2018 | Midtown Athletic Club - Bannockburn | Line 4 | Won | 2 - 6 | 1 - 6 | 2 - 6 |
3/24/2018 | Northbrook Racquet Club | Line 3 | Won | 2 - 6 | 1 - 6 | 0 - 6 |
5/5/2018 | River Trails Tennis Center (1) | Line 4 | Lost | 2 - 6 | 6 - 2 | 66 - 77 |
5/12/2018 | College Park Athletic Club East | Line 5 | Won | 6 - 4 | 6 - 3 | - |
Win/Loss/Tie Record: 6-5-0