Player: Friedman, Jeff
NC Saturday Men's Doubles: Open
North Shore Racquet Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
2/17/2018 | River Trails Tennis Center | Line 4 | Lost | 2 - 6 | 2 - 6 | 2 - 6 |
Win/Loss/Tie Record: 0-1-0
Player: Friedman, Jeff (s↓)
NC Saturday Men's Doubles: 4.0 & Under
North Shore Racquet Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | River Trails Tennis Center (1) | Line 1 | Won | 6 - 1 | 6 - 1 | 6 - 3 |
Win/Loss/Tie Record: 1-0-0
Player: Friedman, Jeff
Boys High School League: Boys High School
North Shore Racquet Club
No matches played.
Player: Friedman, Jeff
NC Saturday Men's Doubles: 4.5 & under
North Shore Racquet Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/9/2017 | Northbrook Racquet Club | Line 4 | Won | 0 - 6 | 1 - 6 | 1 - 6 |
10/7/2017 | Racquet Club of Lake Bluff, The | Line 5 | Won | 6 - 2 | 6 - 2 | 6 - 4 |
10/21/2017 | College Park Athletic Club East | Line 3 | Won | 6 - 1 | 6 - 0 | 6 - 2 |
11/18/2017 | River Trails Tennis Center (1) | Line 4 | Tied | 61 - 77 | 6 - 1 | 4 - 5 |
12/9/2017 | River Trails Tennis Center (2) | Line 5 | Won | 63 - 77 | 3 - 6 | 1 - 6 |
1/13/2018 | Northbrook Racquet Club | Line 4 | Won | 6 - 1 | 6 - 3 | 6 - 4 |
2/24/2018 | College Park Athletic Club East | Line 5 | Won | 3 - 6 | 0 - 6 | 1 - 6 |
3/24/2018 | River Trails Tennis Center (1) | Line 4 | Lost | 6 - 4 | 6 - 1 | 6 - 2 |
5/5/2018 | College Park Athletic Club East | Line 5 | Lost | 3 - 6 | 2 - 6 | - |
Win/Loss/Tie Record: 6-2-1