Player: Hui, Jason
NC Sunday Men's Singles: 4.0
College Park Athletic Club East
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/10/2017 | Libertyville Club, The (1) | Line 2 | Lost | 2 - 6 | 6 - 5 | - |
9/24/2017 | Midtown Athletic Club - Palatine | Line 2 | Won | 3 - 6 | 1 - 5 | - |
10/8/2017 | Libertyville Club, The (2) | Line 1 | Lost | 3 - 6 | 6 - 4 | - |
11/5/2017 | North Shore Racquet Club | Line 1 | Tied | 4 - 6 | 6 - 3 | 05 - 07 |
12/10/2017 | Midtown Athletic Club - Palatine | Line 1 | Lost | 0 - 6 | 2 - 6 | - |
1/14/2018 | Libertyville Club, The (2) | Line 2 | Won | 1 - 6 | 0 - 6 | - |
2/11/2018 | North Shore Racquet Club | Line 2 | Won | 2 - 6 | 1 - 6 | - |
4/8/2018 | Libertyville Club, The (2) | Line 2 | Tied | 3 - 6 | 6 - 4 | 4 - 6 |
4/29/2018 | Libertyville Club, The (2) | Line 2 | Won | 6 - 2 | 4 - 6 | 110 - 07 |
5/6/2018 | Libertyville Club, The (1) | Line 2 | Lost | 6 - 3 | 6 - 3 | - |
Win/Loss/Tie Record: 4-4-2
Player: Hui, Jason
NC Saturday Men's Doubles: 4.0 & Under
College Park Athletic Club East (2)
No matches played.