Player: Simon, Jared (s↑)
NC Saturday Men's Doubles: 4.5 & under
River Trails Tennis Center (1)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
11/18/2017 | North Shore Racquet Club | Line 6 | Won | 3 - 6 | 7 - 5 | 0 - 6 |
Win/Loss/Tie Record: 1-0-0
Player: Simon, Jared
NC Friday Women's Doubles: 4.5 & Under - Red
River Trails Tennis Center (1)
No matches played.
Player: Simon, Jared
NC Saturday Men's Doubles: 4.0 & Under
River Trails Tennis Center (2)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | College Park Athletic Club East (2) | Line 4 | Lost | 3 - 6 | 3 - 6 | 1 - 6 |
10/14/2017 | Libertyville Club, The | Line 4 | Won | 5 - 7 | 3 - 6 | 3 - 1 |
10/28/2017 | College Park Athletic Club East (1) | Line 5 | Won | 3 - 6 | 6 - 4 | 2 - 6 |
12/2/2017 | Five Seasons Sports Club | Line 3 | Won | 6 - 0 | 6 - 0 | 6 - 0 |
12/16/2017 | Glenbrook Racquet Club | Line 3 | Won | 3 - 6 | 3 - 6 | 3 - 6 |
1/20/2018 | North Shore Racquet Club | Line 3 | Lost | 3 - 6 | 4 - 6 | 1 - 6 |
2/3/2018 | River Trails Tennis Center (1) | Line 4 | Tied | 2 - 6 | 6 - 3 | 4 - 4 |
2/17/2018 | College Park Athletic Club East (2) | Line 5 | Won | 1 - 6 | 6 - 3 | 3 - 6 |
4/28/2018 | Midtown Athletic Club - Palatine | Line 3 | Lost | 6 - 4 | 6 - 0 | 4 - 4 |
Win/Loss/Tie Record: 5-3-1