Player: Boyle, Mike (s↑)
NC Saturday Men's Doubles: 4.5 & under
River Trails Tennis Center (2)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/7/2017 | Midtown Athletic Club - Bannockburn | Line 6 | Won | 3 - 6 | 3 - 6 | 4 - 6 |
11/4/2017 | Racquet Club of Lake Bluff, The | Line 6 | Won | 7 - 6 | 6 - 0 | 3 - 6 |
Win/Loss/Tie Record: 2-0-0
Player: Boyle, Mike
NC Friday Women's Doubles: 4.5 & Under - Red
River Trails Tennis Center (1)
No matches played.
Player: Boyle, Mike
NC Saturday Men's Doubles: 4.0 & Under
River Trails Tennis Center (2)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | College Park Athletic Club East (2) | Line 2 | Tied | 77 - 65 | 4 - 6 | 0 - 0 |
10/14/2017 | Libertyville Club, The | Line 1 | Won | 6 - 4 | 4 - 6 | 4 - 6 |
11/11/2017 | Midtown Athletic Club - Palatine | Line 1 | Won | 6 - 4 | 1 - 6 | 6 - 4 |
12/2/2017 | Five Seasons Sports Club | Line 1 | Lost | 1 - 6 | 610 - 712 | 3 - 3 |
12/16/2017 | Glenbrook Racquet Club | Line 1 | Won | 3 - 6 | 4 - 6 | 5 - 7 |
1/20/2018 | North Shore Racquet Club | Line 1 | Won | 5 - 7 | 6 - 1 | 6 - 2 |
2/3/2018 | River Trails Tennis Center (1) | Line 1 | Lost | 6 - 2 | 7 - 5 | 5 - 5 |
2/17/2018 | College Park Athletic Club East (2) | Line 1 | Lost | 6 - 1 | 6 - 2 | 6 - 1 |
3/17/2018 | Libertyville Club, The | Line 1 | Lost | 6 - 4 | 3 - 6 | 3 - 6 |
4/14/2018 | College Park Athletic Club East (1) | Line 1 | Won | 3 - 6 | 6 - 4 | 4 - 2 |
4/28/2018 | Midtown Athletic Club - Palatine | Line 2 | Lost | 6 - 2 | 6 - 2 | 6 - 2 |
Win/Loss/Tie Record: 5-5-1