Player:
NC Saturday Men's Doubles: 4.0 & Under
Libertyville Club, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | College Park Athletic Club East (1) | Line 2 | Won | 6 - 4 | 6 - 1 | 6 - 1 |
10/14/2017 | River Trails Tennis Center (2) | Line 2 | Won | 4 - 6 | 6 - 0 | 6 - 0 |
11/11/2017 | Five Seasons Sports Club | Line 1 | Tied | 2 - 6 | 6 - 1 | 6 - 5 |
1/6/2018 | College Park Athletic Club East (2) | Line 2 | Won | 0 - 6 | 1 - 6 | 1 - 6 |
2/3/2018 | Midtown Athletic Club - Palatine | Line 2 | Won | 6 - 3 | 6 - 3 | 6 - 2 |
2/17/2018 | College Park Athletic Club East (1) | Line 2 | Won | 5 - 7 | 3 - 6 | 4 - 3 |
3/3/2018 | College Park Athletic Club East (2) | Line 2 | Won | 6 - 2 | 7 - 5 | 4 - 2 |
4/28/2018 | Five Seasons Sports Club | Line 1 | Won | 62 - 77 | 6 - 3 | 6 - 2 |
5/5/2018 | College Park Athletic Club East (1) | Line 2 | Won | 6 - 3 | 6 - 3 | - |
5/12/2018 | Midtown Athletic Club - Palatine | Line 1 | Won | 6 - 2 | 6 - 4 | - |
Win/Loss/Tie Record: 9-0-1
Player:
NC Sunday Men's Singles: 4.0
Libertyville Club, The (1)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/22/2017 | Midtown Athletic Club - Palatine | Line 1 | Lost | 3 - 6 | 5 - 5 | - |
1/28/2018 | Midtown Athletic Club - Palatine | Line 3 | Won | 3 - 6 | 5 - 5 | - |
4/8/2018 | Five Seasons Sports Club | Line 2 | Won | 6 - 3 | 4 - 2 | - |
4/29/2018 | North Shore Racquet Club | Line 1 | Won | 6 - 3 | 6 - 2 | - |
5/6/2018 | College Park Athletic Club East | Line 3 | Won | 6 - 1 | 6 - 3 | - |
Win/Loss/Tie Record: 4-1-0