Player: Gries, Doug
NC Saturday Men's Doubles: 4.0 & Under
Libertyville Club, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
11/11/2017 | Five Seasons Sports Club | Line 5 | Lost | 6 - 4 | 6 - 2 | 5 - 5 |
1/6/2018 | College Park Athletic Club East (2) | Line 6 | Won | 0 - 6 | 2 - 6 | 0 - 6 |
1/20/2018 | Glenbrook Racquet Club | Line 5 | Won | 6 - 3 | 6 - 3 | 6 - 2 |
2/3/2018 | Midtown Athletic Club - Palatine | Line 6 | Lost | 3 - 6 | 65 - 77 | 6 - 3 |
2/17/2018 | College Park Athletic Club East (1) | Line 5 | Won | 4 - 6 | 3 - 6 | 2 - 6 |
3/3/2018 | College Park Athletic Club East (2) | Line 6 | Won | 6 - 1 | 6 - 3 | 6 - 2 |
Win/Loss/Tie Record: 4-2-0
Player: Gries, Doug
NC Sunday Men's Singles: 4.0
Libertyville Club, The (2)
No matches played.