Player: Krizman, Peter
NC Saturday Men's Doubles: 4.5 & under
Racquet Club of Lake Bluff, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/9/2017 | River Trails Tennis Center (1) | Line 1 | Lost | 6 - 3 | 1 - 6 | 7 - 5 |
9/23/2017 | College Park Athletic Club East | Line 3 | Won | 6 - 4 | 6 - 3 | 6 - 3 |
10/7/2017 | North Shore Racquet Club | Line 2 | Won | 2 - 6 | 4 - 6 | 5 - 7 |
10/21/2017 | Midtown Athletic Club - Bannockburn | Line 2 | Won | 6 - 2 | 6 - 2 | 6 - 1 |
11/4/2017 | River Trails Tennis Center (2) | Line 1 | Won | 4 - 6 | 4 - 6 | 3 - 3 |
11/18/2017 | Northbrook Racquet Club | Line 2 | Won | 6 - 3 | 6 - 1 | 6 - 1 |
1/13/2018 | River Trails Tennis Center (1) | Line 2 | Won | 6 - 0 | 6 - 3 | 6 - 3 |
1/27/2018 | College Park Athletic Club East | Line 3 | Won | 5 - 7 | 3 - 6 | 2 - 6 |
2/10/2018 | North Shore Racquet Club | Line 1 | Lost | 6 - 7 | 4 - 6 | 3 - 6 |
2/24/2018 | Midtown Athletic Club - Bannockburn | Line 3 | Won | 3 - 6 | 4 - 6 | 2 - 6 |
3/10/2018 | River Trails Tennis Center (2) | Line 4 | Won | 6 - 0 | 3 - 6 | 6 - 3 |
3/24/2018 | Northbrook Racquet Club | Line 3 | Won | 2 - 6 | 1 - 6 | 0 - 6 |
5/5/2018 | River Trails Tennis Center (1) | Line 2 | Won | 6 - 4 | 6 - 1 | - |
5/12/2018 | College Park Athletic Club East | Line 3 | Won | 7 - 5 | 6 - 3 | - |
Win/Loss/Tie Record: 12-2-0
Player: Krizman, Peter
NC Sunday Men's Singles: 4.5
Racquet Club of Lake Bluff, The
No matches played.
Player: Krizman, Peter
NC Saturday Men's Doubles: Open
Racquet Club of Lake Bluff, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | North Shore Racquet Club | Line 3 | Lost | 5 - 7 | 6 - 3 | 2 - 6 |
9/30/2017 | River Trails Tennis Center | Line 2 | Lost | 77 - 65 | 6 - 4 | 0 - 0 |
10/14/2017 | Midtown Athletic Club - Bannockburn | Line 3 | Lost | 6 - 4 | 3 - 6 | 3 - 6 |
11/11/2017 | Libertyville Club, The | Line 4 | Won | 6 - 0 | 6 - 1 | 6 - 0 |
12/16/2017 | College Park Athletic Club East | Line 4 | Won | 2 - 6 | 3 - 6 | 77 - 62 |
2/3/2018 | Midtown Athletic Club - Bannockburn | Line 3 | Won | 3 - 6 | 3 - 6 | 3 - 6 |
2/17/2018 | College Park Athletic Club East | Line 4 | Won | 0 - 6 | 1 - 6 | 5 - 7 |
3/3/2018 | Libertyville Club, The | Line 4 | Won | 1 - 6 | 1 - 6 | 1 - 6 |
3/17/2018 | River Trails Tennis Center | Line 2 | Won | 7 - 5 | 6 - 0 | 6 - 2 |
4/14/2018 | North Shore Racquet Club | Line 4 | Won | 6 - 3 | 6 - 3 | 6 - 1 |
4/28/2018 | Midtown Athletic Club - Bannockburn | Line 3 | Lost | 6 - 3 | 4 - 6 | 2 - 6 |
5/5/2018 | River Trails Tennis Center | Line 3 | Lost | 2 - 6 | 4 - 6 | - |
5/12/2018 | College Park Athletic Club East | Line 4 | Won | 6 - 0 | 6 - 2 | - |
Win/Loss/Tie Record: 8-5-0