Player:
NC Saturday Men's Doubles: 4.5 & under
River Trails Tennis Center (1)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/9/2017 | Racquet Club of Lake Bluff, The | Line 3 | Won | 6 - 0 | 6 - 0 | 6 - 0 |
9/23/2017 | Midtown Athletic Club - Bannockburn | Line 2 | Won | 6 - 2 | 6 - 2 | 6 - 0 |
10/7/2017 | Northbrook Racquet Club | Line 2 | Lost | 6 - 2 | 6 - 4 | 6 - 4 |
11/18/2017 | North Shore Racquet Club | Line 1 | Lost | 3 - 6 | 6 - 3 | 6 - 0 |
12/9/2017 | College Park Athletic Club East | Line 3 | Won | 1 - 6 | 7 - 5 | 3 - 6 |
1/27/2018 | Midtown Athletic Club - Bannockburn | Line 2 | Tied | 77 - 65 | 1 - 6 | 3 - 4 |
2/10/2018 | Northbrook Racquet Club | Line 3 | Won | 6 - 1 | 6 - 1 | 6 - 1 |
2/24/2018 | River Trails Tennis Center (2) | Line 4 | Lost | 7 - 5 | 6 - 4 | 4 - 4 |
4/21/2018 | College Park Athletic Club East | Line 6 | Won | 6 - 3 | 7 - 5 | 4 - 6 |
5/5/2018 | Racquet Club of Lake Bluff, The | Line 4 | Won | 2 - 6 | 6 - 2 | 66 - 77 |
Win/Loss/Tie Record: 6-3-1
Player:
NC Friday Women's Doubles: 4.5 & Under - Red
River Trails Tennis Center (1)
No matches played.
Player: (s↑)
NC Saturday Men's Doubles: Open
River Trails Tennis Center
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | Libertyville Club, The | Line 2 | Lost | 6 - 3 | 6 - 1 | 77 - 63 |
10/14/2017 | College Park Athletic Club East | Line 4 | Lost | 5 - 7 | 2 - 6 | 5 - 7 |
Win/Loss/Tie Record: 0-2-0