Player:
NC Saturday Men's Doubles: 4.5 & under
College Park Athletic Club East
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/9/2017 | Midtown Athletic Club - Bannockburn | Line 1 | Won | 6 - 2 | 7 - 5 | 6 - 2 |
11/18/2017 | River Trails Tennis Center (2) | Line 1 | Won | 7 - 6 | 6 - 2 | 3 - 4 |
1/13/2018 | Midtown Athletic Club - Bannockburn | Line 1 | Won | 3 - 6 | 3 - 6 | 1 - 6 |
1/27/2018 | Racquet Club of Lake Bluff, The | Line 1 | Lost | 4 - 6 | 0 - 6 | 0 - 6 |
Win/Loss/Tie Record: 3-1-0
Player:
NC Saturday Men's Doubles: Open
College Park Athletic Club East
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/14/2017 | River Trails Tennis Center | Line 4 | Won | 5 - 7 | 2 - 6 | 5 - 7 |
10/28/2017 | Midtown Athletic Club - Bannockburn | Line 3 | Won | 0 - 6 | 4 - 6 | 3 - 6 |
1/6/2018 | North Shore Racquet Club | Line 3 | Lost | 5 - 7 | 2 - 6 | 4 - 4 |
1/20/2018 | Midtown Athletic Club - Bannockburn | Line 3 | Won | 6 - 4 | 5 - 7 | 1 - 4 |
Win/Loss/Tie Record: 3-1-0