Player:
NC Saturday Men's Doubles: 4.0 & Under
Midtown Athletic Club - Palatine
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/30/2017 | River Trails Tennis Center (1) | Line 2 | Lost | 6 - 4 | 77 - 64 | 2 - 1 |
10/14/2017 | North Shore Racquet Club | Line 2 | Won | 6 - 1 | 6 - 2 | 6 - 3 |
11/11/2017 | River Trails Tennis Center (2) | Line 3 | Won | 1 - 6 | 0 - 6 | 3 - 6 |
12/2/2017 | College Park Athletic Club East (2) | Line 2 | Lost | 65 - 77 | 64 - 77 | 4 - 1 |
12/16/2017 | College Park Athletic Club East (1) | Line 3 | Lost | 62 - 77 | 3 - 6 | 6 - 3 |
2/3/2018 | Libertyville Club, The | Line 2 | Lost | 6 - 3 | 6 - 3 | 6 - 2 |
2/17/2018 | Glenbrook Racquet Club | Line 4 | Won | 6 - 1 | 6 - 3 | 6 - 0 |
3/17/2018 | North Shore Racquet Club | Line 2 | Tied | 7 - 5 | 1 - 6 | 4 - 4 |
4/28/2018 | River Trails Tennis Center (2) | Line 3 | Won | 6 - 4 | 6 - 0 | 4 - 4 |
5/5/2018 | River Trails Tennis Center (1) | Line 2 | Won | 3 - 6 | 6 - 3 | 5 - 7 |
5/12/2018 | Libertyville Club, The | Line 3 | Lost | 6 - 2 | 3 - 6 | 6 - 3 |
Win/Loss/Tie Record: 5-5-1
Player:
NC Sunday Men's Singles: 4.0
Midtown Athletic Club - Palatine
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
11/5/2017 | Five Seasons Sports Club | Line 3 | Won | 0 - 6 | 0 - 6 | - |
2/11/2018 | Five Seasons Sports Club | Line 3 | Won | 6 - 4 | 6 - 4 | - |
2/25/2018 | Libertyville Club, The (2) | Line 4 | Tied | 0 - 0 | 0 - 0 | - |
3/11/2018 | College Park Athletic Club East | Line 2 | Lost | 4 - 6 | 1 - 6 | - |
4/22/2018 | Libertyville Club, The (1) | Line 3 | Lost | 6 - 4 | 7 - 5 | - |
Win/Loss/Tie Record: 2-2-1