Player:
NC Saturday Men's Doubles: Open
Midtown Athletic Club - Bannockburn
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/14/2017 | Racquet Club of Lake Bluff, The | Line 2 | Won | 6 - 7 | 5 - 7 | 1 - 1 |
10/28/2017 | College Park Athletic Club East | Line 1 | Lost | 3 - 6 | 2 - 6 | 4 - 6 |
12/2/2017 | North Shore Racquet Club | Line 1 | Lost | 6 - 4 | 6 - 4 | 6 - 4 |
12/16/2017 | River Trails Tennis Center | Line 1 | Lost | 3 - 6 | 2 - 6 | 3 - 6 |
1/6/2018 | Libertyville Club, The | Line 2 | Tied | 6 - 7 | 6 - 4 | 3 - 2 |
1/20/2018 | College Park Athletic Club East | Line 1 | Lost | 1 - 6 | 4 - 6 | 5 - 4 |
2/3/2018 | Racquet Club of Lake Bluff, The | Line 3 | Lost | 3 - 6 | 3 - 6 | 3 - 6 |
3/3/2018 | River Trails Tennis Center | Line 3 | Won | 65 - 77 | 62 - 77 | - |
3/17/2018 | North Shore Racquet Club | Line 2 | Won | 4 - 6 | 6 - 3 | 6 - 4 |
4/14/2018 | College Park Athletic Club East | Line 2 | Lost | 6 - 0 | 6 - 1 | 6 - 0 |
4/28/2018 | Racquet Club of Lake Bluff, The | Line 2 | Lost | 4 - 6 | 6 - 4 | 6 - 4 |
Win/Loss/Tie Record: 3-7-1
Player:
NC Thursday Women's Singles: 4.0 - 4.5
Midtown Athletic Club - Bannockburn
No matches played.
Player:
NC Saturday Men's Doubles: 4.5 & under
Midtown Athletic Club - Bannockburn
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/9/2017 | College Park Athletic Club East | Line 1 | Lost | 6 - 2 | 7 - 5 | 6 - 2 |
Win/Loss/Tie Record: 0-1-0