Player: McCartney, Joe
NC Sunday Men's Singles: 4.5
North Shore Racquet Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
12/3/2017 | Glenbrook Racquet Club | Line 3 | Lost | 3 - 6 | 2 - 6 | - |
2/4/2018 | Midtown Athletic Club - Palatine | Line 4 | Lost | 3 - 6 | 2 - 6 | - |
Win/Loss/Tie Record: 0-2-0
Player: McCartney, Joe
NC Saturday Men's Doubles: 4.0 & Under
North Shore Racquet Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | River Trails Tennis Center (1) | Line 3 | Won | 7 - 6 | 6 - 2 | 1 - 2 |
10/28/2017 | Glenbrook Racquet Club | Line 4 | Lost | 0 - 6 | 6 - 7 | 4 - 6 |
12/2/2017 | Libertyville Club, The | Line 4 | Lost | 6 - 4 | 2 - 6 | 3 - 6 |
12/16/2017 | College Park Athletic Club East (2) | Line 3 | Lost | 6 - 3 | 6 - 4 | 6 - 4 |
1/6/2018 | College Park Athletic Club East (1) | Line 4 | Lost | 6 - 0 | 4 - 6 | 6 - 1 |
1/20/2018 | River Trails Tennis Center (2) | Line 3 | Won | 3 - 6 | 4 - 6 | 1 - 6 |
2/3/2018 | Five Seasons Sports Club | Line 3 | Lost | 3 - 6 | 4 - 6 | 5 - 2 |
3/3/2018 | College Park Athletic Club East (1) | Line 2 | Lost | 6 - 0 | 3 - 6 | 3 - 6 |
3/17/2018 | Midtown Athletic Club - Palatine | Line 2 | Tied | 7 - 5 | 1 - 6 | 4 - 4 |
4/14/2018 | Glenbrook Racquet Club | Line 1 | Lost | 6 - 3 | 6 - 1 | 6 - 0 |
Win/Loss/Tie Record: 2-7-1
Player: McCartney, Joe (s↑)
NC Saturday Men's Doubles: 4.5 & under
North Shore Racquet Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/21/2017 | College Park Athletic Club East | Line 6 | Won | 2 - 6 | 6 - 3 | 6 - 1 |
3/10/2018 | Midtown Athletic Club - Bannockburn | Line 6 | Won | 7 - 5 | 6 - 3 | 1 - 6 |
Win/Loss/Tie Record: 2-0-0
Player: McCartney, Joe
Boys High School League: Boys High School
North Shore Racquet Club
No matches played.
Player: McCartney, Joe
NC Sunday Men's Singles: 4.0
North Shore Racquet Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/10/2017 | Five Seasons Sports Club | Line 2 | Lost | 2 - 6 | 7 - 6 | 1 - 0 |
9/24/2017 | Libertyville Club, The (1) | Line 2 | Lost | 3 - 6 | 6 - 3 | - |
10/8/2017 | Midtown Athletic Club - Palatine | Line 2 | Lost | 2 - 6 | 1 - 6 | - |
10/22/2017 | Libertyville Club, The (2) | Line 2 | Won | 3 - 6 | 1 - 6 | - |
11/5/2017 | College Park Athletic Club East | Line 3 | Won | 0 - 6 | 6 - 3 | 0 - 6 |
11/19/2017 | Five Seasons Sports Club | Line 2 | Won | 6 - 1 | 6 - 2 | - |
12/10/2017 | Libertyville Club, The (1) | Line 3 | Lost | 6 - 2 | 6 - 1 | - |
1/14/2018 | Midtown Athletic Club - Palatine | Line 3 | Lost | 6 - 3 | 5 - 5 | - |
1/28/2018 | Libertyville Club, The (2) | Line 3 | Tied | 2 - 6 | 6 - 4 | 02 - 02 |
3/11/2018 | Libertyville Club, The (1) | Line 3 | Lost | 0 - 6 | 60 - 77 | - |
4/8/2018 | Midtown Athletic Club - Palatine | Line 3 | Won | 7 - 6 | 4 - 5 | - |
4/22/2018 | Libertyville Club, The (2) | Line 2 | Won | 64 - 77 | 2 - 6 | - |
4/29/2018 | Libertyville Club, The (1) | Line 3 | Lost | 6 - 2 | 6 - 1 | - |
Win/Loss/Tie Record: 5-7-1