Player: Jones, Drew
NC Saturday Men's Doubles: 4.0 & Under
College Park Athletic Club East (1)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | Libertyville Club, The | Line 3 | Lost | 6 - 2 | 6 - 3 | 6 - 5 |
10/28/2017 | River Trails Tennis Center (2) | Line 5 | Lost | 3 - 6 | 6 - 4 | 2 - 6 |
12/2/2017 | River Trails Tennis Center (1) | Line 6 | Won | 6 - 0 | 6 - 0 | 6 - 0 |
12/16/2017 | Midtown Athletic Club - Palatine | Line 5 | Won | 3 - 6 | 2 - 6 | 3 - 5 |
1/6/2018 | North Shore Racquet Club | Line 4 | Won | 6 - 0 | 4 - 6 | 6 - 1 |
3/17/2018 | Five Seasons Sports Club | Line 5 | Won | 6 - 2 | 6 - 2 | 78 - 66 |
4/14/2018 | River Trails Tennis Center (2) | Line 3 | Lost | 6 - 3 | 4 - 6 | 6 - 4 |
5/5/2018 | Libertyville Club, The | Line 3 | Lost | 6 - 2 | 6 - 4 | - |
Win/Loss/Tie Record: 4-4-0
Player: Jones, Drew
NC Sunday Men's Singles: 4.0
College Park Athletic Club East
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/10/2017 | Libertyville Club, The (1) | Line 3 | Lost | 62 - 77 | 4 - 3 | - |
10/8/2017 | Libertyville Club, The (2) | Line 3 | Won | 7 - 5 | 6 - 0 | - |
11/19/2017 | Libertyville Club, The (1) | Line 3 | Lost | 6 - 4 | 4 - 5 | - |
12/10/2017 | Midtown Athletic Club - Palatine | Line 3 | Lost | 3 - 6 | 1 - 6 | - |
1/14/2018 | Libertyville Club, The (2) | Line 4 | Tied | 5 - 7 | 6 - 3 | - |
3/11/2018 | Midtown Athletic Club - Palatine | Line 3 | Won | 1 - 6 | 2 - 6 | - |
4/22/2018 | Five Seasons Sports Club | Line 3 | Lost | 6 - 4 | 4 - 4 | - |
5/6/2018 | Libertyville Club, The (1) | Line 4 | Lost | 6 - 4 | 6 - 3 | - |
Win/Loss/Tie Record: 2-5-1