Player: Thomason, Brian
NC Saturday Men's Doubles: 4.5 & under
River Trails Tennis Center (2)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/21/2017 | River Trails Tennis Center (1) | Line 1 | Won | 63 - 77 | 4 - 6 | 1 - 4 |
12/9/2017 | North Shore Racquet Club | Line 2 | Lost | 3 - 6 | 4 - 6 | 1 - 6 |
2/10/2018 | Midtown Athletic Club - Bannockburn | Line 2 | Won | 6 - 4 | 6 - 1 | 6 - 3 |
2/24/2018 | River Trails Tennis Center (1) | Line 1 | Won | 6 - 4 | 6 - 4 | 6 - 6 |
3/10/2018 | Racquet Club of Lake Bluff, The | Line 2 | Won | 2 - 6 | 7 - 5 | 3 - 5 |
3/24/2018 | College Park Athletic Club East | Line 1 | Lost | 6 - 3 | 3 - 6 | 3 - 6 |
Win/Loss/Tie Record: 4-2-0
Player: Thomason, Brian
NC Friday Women's Doubles: 4.5 & Under - Red
River Trails Tennis Center (1)
No matches played.
Player: Thomason, Brian
NC Saturday Men's Doubles: Open
River Trails Tennis Center
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
2/17/2018 | North Shore Racquet Club | Line 4 | Won | 2 - 6 | 2 - 6 | 2 - 6 |
4/28/2018 | College Park Athletic Club East | Line 3 | Tied | 4 - 6 | 7 - 5 | 2 - 3 |
Win/Loss/Tie Record: 1-0-1