Player:
NC Sunday Men's Singles: 4.0
College Park Athletic Club East
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/24/2017 | Midtown Athletic Club - Palatine | Line 4 | Won | 0 - 6 | 0 - 6 | - |
10/22/2017 | Five Seasons Sports Club | Line 3 | Lost | 6 - 3 | 2 - 3 | - |
Win/Loss/Tie Record: 1-1-0
Player:
NC Saturday Men's Doubles: 4.0 & Under
College Park Athletic Club East (2)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | River Trails Tennis Center (2) | Line 3 | Lost | 6 - 1 | 6 - 2 | 6 - 4 |
10/28/2017 | Five Seasons Sports Club | Line 3 | Lost | 0 - 6 | 1 - 6 | 6 - 1 |
11/11/2017 | River Trails Tennis Center (1) | Line 3 | Won | 2 - 6 | 4 - 6 | 3 - 4 |
12/2/2017 | Midtown Athletic Club - Palatine | Line 3 | Won | 6 - 3 | 0 - 6 | 0 - 6 |
12/16/2017 | North Shore Racquet Club | Line 6 | Lost | 3 - 6 | 2 - 6 | 1 - 6 |
1/6/2018 | Libertyville Club, The | Line 2 | Lost | 0 - 6 | 1 - 6 | 1 - 6 |
Win/Loss/Tie Record: 2-4-0
Player:
No matches played.