Player: Jastrzembski, Jim
NC Saturday Men's Doubles: 4.0 & Under
College Park Athletic Club East (1)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/14/2017 | Five Seasons Sports Club | Line 4 | Lost | 6 - 0 | 4 - 6 | 6 - 4 |
10/28/2017 | River Trails Tennis Center (2) | Line 6 | Lost | 2 - 6 | 0 - 6 | 1 - 6 |
11/11/2017 | Glenbrook Racquet Club | Line 5 | Lost | 2 - 6 | 6 - 4 | 3 - 1 |
1/6/2018 | North Shore Racquet Club | Line 5 | Won | 6 - 0 | 6 - 1 | 1 - 6 |
1/20/2018 | College Park Athletic Club East (2) | Line 6 | Won | 6 - 1 | 3 - 6 | 6 - 2 |
4/28/2018 | Glenbrook Racquet Club | Line 4 | Won | 6 - 3 | 6 - 4 | 6 - 3 |
Win/Loss/Tie Record: 3-3-0
Player: Jastrzembski, Jim
NC Saturday Men's Doubles: 3.5 & under
College Park Athletic Club East
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/21/2017 | Libertyville Club, The | Line 1 | Lost | 3 - 6 | 0 - 6 | 2 - 5 |
11/4/2017 | Midtown Athletic Club - Bannockburn | Line 1 | Lost | 77 - 63 | 6 - 3 | 0 - 2 |
12/9/2017 | Racquet Club of Lake Bluff, The | Line 2 | Lost | 6 - 2 | 6 - 4 | 6 - 0 |
Win/Loss/Tie Record: 0-3-0