Player: Hildebrecht, Scott
NC Sunday Men's Singles: 4.5
Lincolnshire Club, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/17/2017 | Racquet Club of Lake Bluff, The | Line 2 | Lost | 0 - 6 | 3 - 6 | - |
10/1/2017 | Midtown Athletic Club - Palatine | Line 2 | Won | 5 - 7 | 2 - 6 | - |
10/29/2017 | Glenbrook Racquet Club | Line 1 | Lost | 1 - 6 | 1 - 6 | - |
11/12/2017 | North Shore Racquet Club | Line 2 | Lost | 6 - 1 | 6 - 4 | - |
12/3/2017 | Racquet Club of Lake Bluff, The | Line 2 | Tied | 66 - 64 | - | - |
1/7/2018 | Midtown Athletic Club - Palatine | Line 2 | Won | 6 - 0 | 6 - 0 | - |
2/4/2018 | Glenbrook Racquet Club | Line 2 | Won | 3 - 6 | 4 - 3 | - |
2/18/2018 | North Shore Racquet Club | Line 1 | Lost | 6 - 2 | 2 - 6 | 010 - 112 |
3/4/2018 | Racquet Club of Lake Bluff, The | Line 2 | Won | 6 - 3 | 3 - 4 | - |
3/18/2018 | Midtown Athletic Club - Palatine | Line 2 | Won | 1 - 6 | 2 - 6 | - |
4/29/2018 | North Shore Racquet Club | Line 3 | Won | 3 - 6 | 3 - 6 | - |
5/6/2018 | Racquet Club of Lake Bluff, The | Line 3 | Lost | 6 - 1 | 6 - 3 | - |
Win/Loss/Tie Record: 6-5-1
Player: Hildebrecht, Scott
NC Saturday Men's Doubles: Open
Racquet Club of Lake Bluff, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/30/2017 | River Trails Tennis Center | Line 4 | Tied | 4 - 6 | 6 - 1 | 4 - 4 |
4/14/2018 | North Shore Racquet Club | Line 4 | Won | 6 - 3 | 6 - 3 | 6 - 1 |
4/28/2018 | Midtown Athletic Club - Bannockburn | Line 3 | Lost | 6 - 3 | 4 - 6 | 2 - 6 |
5/5/2018 | River Trails Tennis Center | Line 3 | Lost | 2 - 6 | 4 - 6 | - |
Win/Loss/Tie Record: 1-2-1
Player: Hildebrecht, Scott
NC Saturday Men's Doubles: 4.5 & under
Racquet Club of Lake Bluff, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
11/4/2017 | River Trails Tennis Center (2) | Line 3 | Won | 4 - 6 | 6 - 1 | 2 - 6 |
11/18/2017 | Northbrook Racquet Club | Line 4 | Won | 4 - 6 | 6 - 4 | 6 - 4 |
3/10/2018 | River Trails Tennis Center (2) | Line 4 | Won | 6 - 0 | 3 - 6 | 6 - 3 |
5/5/2018 | River Trails Tennis Center (1) | Line 1 | Lost | 4 - 6 | 6 - 4 | 62 - 77 |
Win/Loss/Tie Record: 3-1-0