Player: Holick, Craig (s↑)
NC Saturday Men's Doubles: 4.5 & under
North Shore Racquet Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/9/2017 | Northbrook Racquet Club | Line 6 | Lost | 6 - 1 | 6 - 2 | - |
Win/Loss/Tie Record: 0-1-0
Player: Holick, Craig
Boys High School League: Boys High School
North Shore Racquet Club
No matches played.
Player: Holick, Craig
NC Sunday Men's Singles: 4.0
North Shore Racquet Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/10/2017 | Five Seasons Sports Club | Line 1 | Lost | 6 - 2 | 6 - 3 | - |
9/24/2017 | Libertyville Club, The (1) | Line 3 | Won | 6 - 4 | 6 - 2 | - |
10/8/2017 | Midtown Athletic Club - Palatine | Line 3 | Won | 7 - 5 | 6 - 2 | - |
10/22/2017 | Libertyville Club, The (2) | Line 1 | Won | 2 - 6 | 4 - 6 | - |
11/5/2017 | College Park Athletic Club East | Line 2 | Lost | 77 - 65 | 6 - 3 | - |
12/10/2017 | Libertyville Club, The (1) | Line 2 | Lost | 6 - 4 | 6 - 1 | - |
1/14/2018 | Midtown Athletic Club - Palatine | Line 2 | Tied | 6 - 4 | 3 - 5 | - |
1/28/2018 | Libertyville Club, The (2) | Line 2 | Tied | 2 - 6 | 6 - 2 | 06 - 08 |
2/11/2018 | College Park Athletic Club East | Line 1 | Lost | 1 - 6 | 2 - 6 | - |
Win/Loss/Tie Record: 3-4-2
Player: Holick, Craig
NC Saturday Men's Doubles: 4.0 & Under
North Shore Racquet Club
No matches played.
Player: Holick, Craig
NC Sunday Men's Singles: 4.5
North Shore Racquet Club
No matches played.