Player:
NC Sunday Men's Singles: 4.5
Lincolnshire Club, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/1/2017 | Midtown Athletic Club - Palatine | Line 3 | Lost | 7 - 5 | 3 - 4 | - |
10/29/2017 | Glenbrook Racquet Club | Line 2 | Won | 6 - 0 | 6 - 0 | - |
1/7/2018 | Midtown Athletic Club - Palatine | Line 3 | Won | 77 - 64 | 3 - 2 | - |
2/18/2018 | North Shore Racquet Club | Line 2 | Lost | 1 - 6 | 5 - 7 | - |
Win/Loss/Tie Record: 2-2-0
Player:
NC Saturday Men's Doubles: Open
Libertyville Club, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/28/2017 | North Shore Racquet Club | Line 2 | Lost | 6 - 2 | 6 - 3 | 6 - 2 |
11/11/2017 | Racquet Club of Lake Bluff, The | Line 4 | Lost | 6 - 0 | 6 - 1 | 6 - 0 |
12/2/2017 | College Park Athletic Club East | Line 3 | Lost | 4 - 6 | 3 - 6 | 4 - 6 |
1/6/2018 | Midtown Athletic Club - Bannockburn | Line 3 | Won | 2 - 6 | 7 - 5 | 6 - 1 |
2/3/2018 | North Shore Racquet Club | Line 3 | Lost | 1 - 6 | 1 - 6 | 79 - 67 |
3/3/2018 | Racquet Club of Lake Bluff, The | Line 3 | Lost | 3 - 6 | 1 - 6 | 77 - 65 |
4/14/2018 | River Trails Tennis Center | Line 3 | Lost | 1 - 6 | 5 - 7 | 3 - 2 |
4/28/2018 | North Shore Racquet Club | Line 4 | Won | 2 - 6 | 5 - 7 | 4 - 4 |
5/5/2018 | College Park Athletic Club East | Line 3 | Won | 63 - 77 | 3 - 6 | - |
Win/Loss/Tie Record: 3-6-0