Player: Falk, Phillip
NC Sunday Men's Singles: 4.5
Glenbrook Racquet Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/17/2017 | North Shore Racquet Club | Line 4 | Lost | 0 - 6 | 0 - 6 | - |
10/1/2017 | Racquet Club of Lake Bluff, The | Line 2 | Lost | 6 - 0 | 6 - 0 | - |
10/29/2017 | Lincolnshire Club, The | Line 4 | Lost | 6 - 2 | 6 - 1 | - |
2/4/2018 | Lincolnshire Club, The | Line 4 | Lost | 0 - 6 | 0 - 6 | - |
4/15/2018 | Midtown Athletic Club - Palatine | Line 4 | Lost | 0 - 6 | 2 - 6 | - |
Win/Loss/Tie Record: 0-5-0
Player: Falk, Phillip
NC Saturday Men's Doubles: 4.0 & Under
Glenbrook Racquet Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | Midtown Athletic Club - Palatine | Line 4 | Lost | 3 - 6 | 1 - 6 | 1 - 6 |
10/28/2017 | North Shore Racquet Club | Line 2 | Tied | 4 - 6 | 6 - 3 | 2 - 2 |
12/16/2017 | River Trails Tennis Center (2) | Line 2 | Tied | 0 - 0 | 0 - 0 | 0 - 0 |
1/20/2018 | Libertyville Club, The | Line 4 | Lost | 6 - 3 | 1 - 6 | 6 - 1 |
2/3/2018 | College Park Athletic Club East (2) | Line 5 | Won | 4 - 6 | 0 - 6 | 2 - 6 |
3/3/2018 | Five Seasons Sports Club | Line 1 | Lost | 6 - 2 | 6 - 2 | 6 - 2 |
4/14/2018 | North Shore Racquet Club | Line 3 | Won | 6 - 0 | 6 - 0 | 6 - 0 |
4/28/2018 | College Park Athletic Club East (1) | Line 3 | Lost | 6 - 1 | 6 - 0 | 6 - 0 |
Win/Loss/Tie Record: 2-4-2