Player: Yang, Ming
NC Saturday Men's Doubles: 4.5 & under
College Park Athletic Club East
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
12/9/2017 | River Trails Tennis Center (1) | Line 6 | Won | 6 - 4 | 6 - 3 | 6 - 3 |
2/24/2018 | North Shore Racquet Club | Line 6 | Won | 6 - 1 | 6 - 3 | 5 - 7 |
4/21/2018 | River Trails Tennis Center (1) | Line 6 | Lost | 6 - 3 | 7 - 5 | 4 - 6 |
5/5/2018 | North Shore Racquet Club | Line 6 | Lost | 7 - 5 | 6 - 3 | - |
Win/Loss/Tie Record: 2-2-0
Player: Yang, Ming
NC Saturday Men's Doubles: 4.0 & Under
College Park Athletic Club East (2)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | River Trails Tennis Center (2) | Line 2 | Tied | 77 - 65 | 4 - 6 | 0 - 0 |
12/16/2017 | North Shore Racquet Club | Line 1 | Won | 6 - 2 | 6 - 1 | 6 - 1 |
2/3/2018 | Glenbrook Racquet Club | Line 1 | Won | 7 - 5 | 6 - 4 | 6 - 2 |
2/17/2018 | River Trails Tennis Center (2) | Line 1 | Won | 6 - 1 | 6 - 2 | 6 - 1 |
3/3/2018 | Libertyville Club, The | Line 1 | Won | 0 - 6 | 2 - 6 | 4 - 6 |
Win/Loss/Tie Record: 4-0-1