Player:
NC Saturday Men's Doubles: Open
Midtown Athletic Club - Bannockburn
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/28/2017 | College Park Athletic Club East | Line 2 | Lost | 2 - 6 | 1 - 6 | 3 - 6 |
1/6/2018 | Libertyville Club, The | Line 1 | Lost | 6 - 4 | 6 - 4 | 3 - 2 |
2/3/2018 | Racquet Club of Lake Bluff, The | Line 1 | Lost | 66 - 78 | 0 - 6 | 7 - 5 |
2/17/2018 | Libertyville Club, The | Line 2 | Won | 65 - 77 | 6 - 3 | 6 - 1 |
3/17/2018 | North Shore Racquet Club | Line 1 | Won | 6 - 1 | 7 - 5 | 6 - 4 |
4/14/2018 | College Park Athletic Club East | Line 3 | Won | 3 - 6 | 1 - 6 | 1 - 6 |
4/28/2018 | Racquet Club of Lake Bluff, The | Line 1 | Lost | 6 - 3 | 6 - 4 | 4 - 6 |
Win/Loss/Tie Record: 3-4-0