Player: Teeters, Mike
NC Sunday Men's Singles: 4.0
Libertyville Club, The (2)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/10/2017 | Midtown Athletic Club - Palatine | Line 1 | Lost | 6 - 4 | 6 - 2 | - |
10/8/2017 | College Park Athletic Club East | Line 2 | Won | 5 - 7 | 3 - 4 | - |
10/22/2017 | North Shore Racquet Club | Line 1 | Lost | 2 - 6 | 4 - 6 | - |
11/5/2017 | Libertyville Club, The (1) | Line 2 | Won | 6 - 1 | 6 - 1 | - |
12/10/2017 | Five Seasons Sports Club | Line 1 | Tied | 3 - 6 | 4 - 2 | - |
1/14/2018 | College Park Athletic Club East | Line 2 | Lost | 1 - 6 | 0 - 6 | - |
1/28/2018 | North Shore Racquet Club | Line 3 | Tied | 2 - 6 | 6 - 4 | 02 - 02 |
4/22/2018 | North Shore Racquet Club | Line 3 | Won | 77 - 64 | 4 - 1 | - |
4/29/2018 | College Park Athletic Club East | Line 3 | Lost | 6 - 3 | 6 - 3 | - |
Win/Loss/Tie Record: 3-4-2
Player: Teeters, Mike
NC Saturday Men's Doubles: 4.0 & Under
Libertyville Club, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | College Park Athletic Club East (1) | Line 5 | Won | 6 - 2 | 6 - 3 | 6 - 1 |
10/14/2017 | River Trails Tennis Center (2) | Line 4 | Lost | 5 - 7 | 3 - 6 | 3 - 1 |
10/28/2017 | River Trails Tennis Center (1) | Line 3 | Won | 6 - 3 | 6 - 4 | 6 - 2 |
1/6/2018 | College Park Athletic Club East (2) | Line 3 | Lost | 77 - 62 | 6 - 4 | 4 - 5 |
4/14/2018 | River Trails Tennis Center (1) | Line 5 | Lost | 78 - 66 | 6 - 1 | 1 - 1 |
4/28/2018 | Five Seasons Sports Club | Line 3 | Won | 77 - 63 | 6 - 2 | 6 - 2 |
5/5/2018 | College Park Athletic Club East (1) | Line 4 | Won | 6 - 4 | 6 - 2 | - |
Win/Loss/Tie Record: 4-3-0