Player:
NC Saturday Men's Doubles: 4.0 & Under
Five Seasons Sports Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
12/2/2017 | River Trails Tennis Center (2) | Line 2 | Tied | 65 - 77 | 6 - 3 | 5 - 5 |
12/16/2017 | River Trails Tennis Center (1) | Line 2 | Lost | 5 - 7 | 0 - 6 | 5 - 7 |
1/20/2018 | Midtown Athletic Club - Palatine | Line 2 | Lost | 2 - 6 | 3 - 6 | 2 - 6 |
2/3/2018 | North Shore Racquet Club | Line 2 | Won | 4 - 6 | 3 - 6 | 1 - 6 |
3/3/2018 | Glenbrook Racquet Club | Line 2 | Won | 6 - 0 | 6 - 0 | 6 - 0 |
4/14/2018 | College Park Athletic Club East (2) | Line 2 | Won | 7 - 6 | 6 - 2 | 6 - 1 |
4/28/2018 | Libertyville Club, The | Line 2 | Lost | 6 - 0 | 7 - 5 | 6 - 2 |
Win/Loss/Tie Record: 3-3-1