Player: Vedder, Dave
NC Saturday Men's Doubles: 4.0 & Under
Glenbrook Racquet Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | Midtown Athletic Club - Palatine | Line 2 | Tied | 3 - 6 | 79 - 67 | 4 - 3 |
10/14/2017 | River Trails Tennis Center (1) | Line 4 | Lost | 6 - 3 | 6 - 1 | 6 - 2 |
10/28/2017 | North Shore Racquet Club | Line 1 | Lost | 4 - 6 | 6 - 2 | 2 - 0 |
12/16/2017 | River Trails Tennis Center (2) | Line 2 | Tied | 0 - 0 | 0 - 0 | 0 - 0 |
1/6/2018 | Five Seasons Sports Club | Line 2 | Lost | 2 - 6 | 3 - 6 | 3 - 6 |
1/20/2018 | Libertyville Club, The | Line 4 | Lost | 6 - 3 | 1 - 6 | 6 - 1 |
2/3/2018 | College Park Athletic Club East (2) | Line 4 | Lost | 7 - 5 | 6 - 3 | 6 - 4 |
3/17/2018 | River Trails Tennis Center (1) | Line 2 | Lost | 3 - 6 | 4 - 6 | 6 - 3 |
4/14/2018 | North Shore Racquet Club | Line 4 | Won | 6 - 3 | 4 - 6 | 6 - 0 |
Win/Loss/Tie Record: 1-6-2