Player: Macdonald, Patrick (s↑)
NC Saturday Men's Doubles: 4.0 & Under
Libertyville Club, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/28/2017 | River Trails Tennis Center (1) | Line 5 | Lost | 3 - 6 | 4 - 6 | 4 - 4 |
11/11/2017 | Five Seasons Sports Club | Line 6 | Won | 0 - 6 | 1 - 6 | 1 - 6 |
Win/Loss/Tie Record: 1-1-0
Player: Macdonald, Patrick
NC Sunday Men's Singles: 4.0
Libertyville Club, The (2)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/24/2017 | Five Seasons Sports Club | Line 3 | Won | 7 - 5 | 4 - 6 | 110 - 08 |
11/19/2017 | Midtown Athletic Club - Palatine | Line 2 | Lost | 4 - 6 | 1 - 6 | - |
12/10/2017 | Five Seasons Sports Club | Line 3 | Won | 3 - 6 | 2 - 6 | - |
Win/Loss/Tie Record: 2-1-0
Player: Macdonald, Patrick
NC Saturday Men's Doubles: 3.5 & under
Libertyville Club, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/9/2017 | Midtown Athletic Club - Bannockburn | Line 2 | Tied | 62 - 77 | 6 - 0 | 4 - 5 |
11/4/2017 | River Trails Tennis Center | Line 2 | Won | 3 - 6 | 4 - 6 | 6 - 1 |
1/13/2018 | Midtown Athletic Club - Bannockburn | Line 1 | Lost | 6 - 1 | 6 - 2 | 6 - 4 |
5/5/2018 | College Park Athletic Club East | Line 2 | Won | 6 - 2 | 6 - 2 | - |
5/12/2018 | Midtown Athletic Club - Bannockburn | Line 2 | Lost | 2 - 6 | 2 - 6 | - |
Win/Loss/Tie Record: 2-2-1